Hosted by the courtesy of GitHub |
The stars ASAP
Durée du voyage intersidéral Résolutions de l'ONU en HTML Bussard Ramjet |
DWARF : dwarf2xml
ELF : libelf examples Code presentation : ctoohtml |
Tables des durées | Calculs | politique et voyage intersidéral | Home |
Vmax/c | Vitesse de croisière maximale. Elle peut ne pas êre atteinte si l'accélération est insuffisante (voir Valim) |
T acc rel mob | Durée de la phase d'accélération selon la relativité restreinte dans le référentiel du vaisseau |
T cruise rel mob | Durée de la phase de croisière selon la relativité restreinte dans le référentiel du vaisseau |
T rel mob | Durée du voyage selon la relativité restreinte dans le référentiel du vaisseau |
T rel fixe | Durée du voyage selon la relativité restreinte dans le référentiel fixe de la terre par exemple |
T acc class | Durée de la phase d'accélération selon la mécanique classique |
T cruise class | Durée de la phase de croisière selon la mécanique classique |
T class | Durée du voyage selon la mécanique classique |
g |
Accélération équivalente à l'attraction terrestre : 9,8 m/s^2 ou 1,03 AL/an^2 |
D = 16,194 AL | Distance de l'allé simple |
Acceleration | 1/16 (g) | Relativiste | référentiel | mobile | Classique | |||||||
0,0644 | AL/an^2 | Vlim(a,D) | 0,7536 | Talim(a,D) | 60,9670 | Vlim(a,D) | 1,0210 | Talim(a,D) | 63,4422 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,6214 | 3,1094 | 6,2344 | 12,5970 | 19,2323 | 26,3238 | 34,1316 | 43,0693 | 60,9670 | 60,9670 | 60,9670 | ans |
T cruise rel mob | 3238,3274 | 645,3954 | 319,1419 | 152,3911 | 93,4472 | 61,2417 | 39,4484 | 22,4720 | 0,0000 | 0,0000 | 0,0000 | ans |
T rel mob | 3238,9487 | 648,5048 | 325,3764 | 164,9881 | 112,6795 | 87,5655 | 73,5800 | 65,5414 | 60,9670 | 60,9670 | 60,9670 | ans |
T rel fixe | 3239,1107 | 649,3144 | 326,9946 | 168,2170 | 117,5001 | 93,9385 | 81,4253 | 74,6920 | 71,2313 | 71,2313 | 71,2313 | ans |
T acc class | 0,6214 | 3,1068 | 6,2136 | 12,4272 | 18,6408 | 24,8544 | 31,0680 | 37,2816 | 49,7087 | 55,9223 | 61,5146 | ans |
T cruise class | 3238,4893 | 646,2066 | 320,7732 | 155,7264 | 98,6396 | 68,5428 | 49,2420 | 35,3392 | 15,6306 | 8,0255 | 1,9579 | ans |
T class | 3239,1107 | 649,3134 | 326,9868 | 168,1536 | 117,2804 | 93,3972 | 80,3100 | 72,6208 | 65,3394 | 63,9478 | 63,4724 | ans |
Acceleration | 1/8 (g) | Relativiste | référentiel | mobile | Classique | |||||||
0,1288 | AL/an^2 | Vlim(a,D) | 0,8719 | Talim(a,D) | 41,6668 | Vlim(a,D) | 1,4439 | Talim(a,D) | 44,8604 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,3107 | 1,5547 | 3,1172 | 6,2985 | 9,6161 | 13,1619 | 17,0658 | 21,5347 | 34,1316 | 41,6668 | 41,6668 | ans |
T cruise rel mob | 3238,4827 | 646,1726 | 320,6992 | 155,5296 | 98,2172 | 67,7260 | 47,7730 | 32,8280 | 8,7570 | 0,0000 | 0,0000 | ans |
T rel mob | 3238,7934 | 647,7273 | 323,8164 | 161,8281 | 107,8334 | 80,8879 | 64,8388 | 54,3627 | 42,8887 | 41,6668 | 41,6668 | ans |
T rel fixe | 3238,9553 | 648,5372 | 325,4373 | 165,0785 | 112,7301 | 87,4543 | 73,1006 | 64,3360 | 56,0190 | 55,3303 | 55,3303 | ans |
T acc class | 0,3107 | 1,5534 | 3,1068 | 6,2136 | 9,3204 | 12,4272 | 15,5340 | 18,6408 | 24,8544 | 27,9612 | 30,7573 | ans |
T cruise class | 3238,6447 | 646,9833 | 322,3266 | 158,8332 | 103,2998 | 74,7564 | 57,0090 | 44,6596 | 28,0578 | 22,0061 | 17,3365 | ans |
T class | 3238,9553 | 648,5367 | 325,4334 | 165,0468 | 112,6202 | 87,1836 | 72,5430 | 63,3004 | 52,9122 | 49,9672 | 48,0938 | ans |
Acceleration | 1/4 (g) | Relativiste | référentiel | mobile | Classique | |||||||
0,2575 | AL/an^2 | Vlim(a,D) | 0,9460 | Talim(a,D) | 27,8419 | Vlim(a,D) | 2,0420 | Talim(a,D) | 31,7211 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,1553 | 0,7773 | 1,5586 | 3,1492 | 4,8081 | 6,5810 | 8,5329 | 10,7673 | 17,0658 | 22,8694 | 27,8419 | ans |
T cruise rel mob | 3238,5604 | 646,5612 | 321,4779 | 157,0989 | 100,6023 | 70,9681 | 51,9353 | 38,0060 | 16,5240 | 5,9497 | 0,0000 | ans |
T rel mob | 3238,7157 | 647,3385 | 323,0365 | 160,2481 | 105,4103 | 77,5491 | 60,4683 | 48,7733 | 33,5898 | 28,8191 | 27,8419 | ans |
T rel fixe | 3238,8777 | 648,1486 | 324,6587 | 163,5093 | 110,3450 | 84,2121 | 68,9383 | 59,1580 | 48,2520 | 45,7232 | 45,3344 | ans |
T acc class | 0,1553 | 0,7767 | 1,5534 | 3,1068 | 4,6602 | 6,2136 | 7,7670 | 9,3204 | 12,4272 | 13,9806 | 15,3786 | ans |
T cruise class | 3238,7223 | 647,3717 | 323,1033 | 160,3866 | 105,6299 | 77,8632 | 60,8925 | 49,3198 | 34,2714 | 28,9964 | 25,0258 | ans |
T class | 3238,8777 | 648,1483 | 324,6567 | 163,4934 | 110,2901 | 84,0768 | 68,6595 | 58,6402 | 46,6986 | 42,9770 | 40,4045 | ans |
Acceleration | 1/2 (g) | Relativiste | référentiel | mobile | Classique | |||||||
0,5150 | AL/an^2 | Vlim(a,D) | 0,9811 | Talim(a,D) | 18,0701 | Vlim(a,D) | 2,8879 | Talim(a,D) | 22,4302 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,0777 | 0,3887 | 0,7793 | 1,5746 | 2,4040 | 3,2905 | 4,2665 | 5,3837 | 8,5329 | 11,4347 | 18,0701 | ans |
T cruise rel mob | 3238,5992 | 646,7555 | 321,8672 | 157,8835 | 101,7948 | 72,5892 | 54,0165 | 40,5950 | 20,4075 | 10,8180 | 0,0000 | ans |
T rel mob | 3238,6769 | 647,1442 | 322,6465 | 159,4581 | 104,1988 | 75,8796 | 58,2830 | 45,9787 | 28,9404 | 22,2527 | 18,0701 | ans |
T rel fixe | 3238,8388 | 647,9543 | 324,2693 | 162,7246 | 109,1525 | 82,5911 | 66,8572 | 56,5690 | 44,3685 | 40,8549 | 39,3967 | ans |
T acc class | 0,0777 | 0,3883 | 0,7767 | 1,5534 | 2,3301 | 3,1068 | 3,8835 | 4,6602 | 6,2136 | 6,9903 | 7,6893 | ans |
T cruise class | 3238,7612 | 647,5658 | 323,4917 | 161,1633 | 106,7950 | 79,4166 | 62,8343 | 51,6499 | 37,3782 | 32,4915 | 28,8705 | ans |
T class | 3238,8388 | 647,9542 | 324,2683 | 162,7167 | 109,1250 | 82,5234 | 66,7177 | 56,3101 | 43,5918 | 39,4818 | 36,5598 | ans |
Acceleration | 1 (g) | Relativiste | référentiel | mobile | Classique | |||||||
1,0300 | AL/an^2 | Vlim(a,D) | 0,9943 | Talim(a,D) | 11,3575 | Vlim(a,D) | 4,0841 | Talim(a,D) | 15,8606 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,0388 | 0,1943 | 0,3897 | 0,7873 | 1,2020 | 1,6452 | 2,1332 | 2,6918 | 4,2665 | 5,7174 | 10,2783 | ans |
T cruise rel mob | 3238,6186 | 646,8526 | 322,0619 | 158,2758 | 102,3910 | 73,3997 | 55,0571 | 41,8895 | 22,3493 | 13,2521 | 1,2457 | ans |
T rel mob | 3238,6575 | 647,0470 | 322,4515 | 159,0631 | 103,5930 | 75,0449 | 57,1903 | 44,5813 | 26,6157 | 18,9694 | 11,5239 | ans |
T rel fixe | 3238,8194 | 647,8571 | 324,0747 | 162,3323 | 108,5563 | 81,7805 | 65,8166 | 55,2745 | 42,4267 | 38,4208 | 36,0845 | ans |
T acc class | 0,0388 | 0,1942 | 0,3883 | 0,7767 | 1,1650 | 1,5534 | 1,9417 | 2,3301 | 3,1068 | 3,4951 | 3,8447 | ans |
T cruise class | 3238,7806 | 647,6629 | 323,6858 | 161,5517 | 107,3775 | 80,1933 | 63,8051 | 52,8150 | 38,9316 | 34,2391 | 30,7928 | ans |
T class | 3238,8194 | 647,8571 | 324,0742 | 162,3283 | 108,5425 | 81,7467 | 65,7469 | 55,1450 | 42,0384 | 37,7342 | 34,6375 | ans |
Acceleration | 2 (g) | Relativiste | référentiel | mobile | Classique | |||||||
2,0600 | AL/an^2 | Vlim(a,D) | 0,9984 | Talim(a,D) | 6,9219 | Vlim(a,D) | 5,7758 | Talim(a,D) | 11,2151 | |||
Vmax/c | 0,0100 | 0,0500 | 0,1000 | 0,2000 | 0,3000 | 0,4000 | 0,5000 | 0,6000 | 0,8000 | 0,9000 | 0,9900 | c |
T acc rel mob | 0,0194 | 0,0972 | 0,1948 | 0,3937 | 0,6010 | 0,8226 | 1,0666 | 1,3459 | 2,1332 | 2,8587 | 5,1391 | ans |
T cruise rel mob | 3238,6283 | 646,9012 | 322,1592 | 158,4720 | 102,6891 | 73,8050 | 55,5774 | 42,5368 | 23,3201 | 14,4692 | 2,9304 | ans |
T rel mob | 3238,6478 | 646,9984 | 322,3540 | 158,8656 | 103,2902 | 74,6276 | 56,6440 | 43,8827 | 25,4534 | 17,3278 | 8,0695 | ans |
T rel fixe | 3238,8097 | 647,8086 | 323,9773 | 162,1362 | 108,2581 | 81,3753 | 65,2963 | 54,6272 | 41,4559 | 37,2037 | 34,3998 | ans |
T acc class | 0,0194 | 0,0971 | 0,1942 | 0,3883 | 0,5825 | 0,7767 | 0,9709 | 1,1650 | 1,5534 | 1,7476 | 1,9223 | ans |
T cruise class | 3238,7903 | 647,7115 | 323,7829 | 161,7458 | 107,6687 | 80,5817 | 64,2906 | 53,3975 | 39,7083 | 35,1129 | 31,7540 | ans |
T class | 3238,8097 | 647,8085 | 323,9771 | 162,1342 | 108,2513 | 81,3583 | 65,2614 | 54,5625 | 41,2617 | 36,8605 | 33,6763 | ans |
Tables des durées | Calculs | politique et voyage intersidéral | Home |
Hosted by the courtesy of GitHub |
The stars ASAP
Durée du voyage intersidéral Résolutions de l'ONU en HTML Bussard Ramjet |
DWARF : dwarf2xml
ELF : libelf examples Code presentation : ctoohtml |